<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Berlin 2007 - Day 2: Hardcore Tourism</title>
	<link>http://troy.fisher-fam.org/wpblog/2007/07/30/berlin-2007-day-2-hardcore-tourism</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 05:50:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Mike</title>
		<link>http://troy.fisher-fam.org/wpblog/2007/07/30/berlin-2007-day-2-hardcore-tourism#comment-14709</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 31 Jul 2007 12:34:55 +0000</pubDate>
		<guid>http://troy.fisher-fam.org/wpblog/2007/07/30/berlin-2007-day-2-hardcore-tourism#comment-14709</guid>
		<description>The maps you are creating are very cool!  Funny after all of the staring at maps we did I didn't realize how close the Sony center was to the everything else that day!  And that overhead view of the Memorial to the Murdered Jews really puts it in perspective!  Very cool!</description>
		<content:encoded><![CDATA[<p>The maps you are creating are very cool!  Funny after all of the staring at maps we did I didn&#8217;t realize how close the Sony center was to the everything else that day!  And that overhead view of the Memorial to the Murdered Jews really puts it in perspective!  Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

